Dates & Rates
2012 GENERAL INFORMATION – 86th SEASON
TUITION
| Session | Dates | Cost |
| Full Season | June 27 – Aug 19 | $6,850 |
| First Session | June 27 – July 22 | $4,350 |
| First 2-Week Session | June 27 – July 10 | $2,525 |
| Second Session | July 23 – Aug 19 | $4,350 |
| Second 2-Week Session | July 23 – Aug 5 | $2,525 |
| C.I.T Program Full Season | June 24 – Aug 19 | $4,050 |
Visiting Day July 22 – Season campers only
CANTEEN DEPOSITS
| Grades | Session | Cost |
| Grades 2-8 | Full Season | $400 |
| One Session | $250 | |
| 2-Week Session | $150 | |
| Grade 9 | Full Season | $450 |
| One Session | $275 | |
| Grade 10 | Full Season | $875 (includes Bunk 14 Overnight and Canoe Trip) |
| C.I.T. Program | Full Season | $600 (includes C.I.T. Overnight) |
| Canoe Trip or Fishing Trip (optional) | $200 | |
| Golf for Juniors and Seniors | $30 per each round of golf |









